Enlisted below are the basic briefs about the district:
District Statistics
| Tehsils | 03 |
| Union Councils | 78 |
| Mouzas | 643 |
| Total Area | 4810 Sq Kms |
| Municipal Committees | 05 |
| Economy | Industries / Agriculture / Livestock |
| Literacy Rate | 47.11% |
| National Assembly Constituencies | 04 |
| Provincial Assembly Constituencies | 08 |
Industries
| Sr.No | Name of Industry | Units | Sr.No | Name of Industry | Units |
| 01 | LPG Filling Plant | 01 | 09 | Acid Factory | 01 |
| 02 | Sugar Mills | 02 | 10 | Oil Mills | 11 |
| 03 | Power Generation | 01 | 11 | Soap Factory | 05 |
| 04 | Jute Mills | 02 | 12 | Rice Mills | 03 |
| 05 | Poly Propylene | 01 | 13 | Flour Mills | 16 |
| 06 | Textile Mills | 13 | 14 | Cold Storage | 03 |
| 07 | Cotton Ginning | 63 | 15 | Distillery Unit | 01 |
| 08 | Ice Factory | 19 | 16 | Food Factory | 144 |
Agriculture
| Type | Area (in Acres) |
| Total Area | 11,86,705 |
| Cultivated Area | 7,86,738 |
| Uncultivated Area | 3,76,251 |
| Forest Area | 44,697 |
| Culture able Land (Acres) | 3,57,519 |
| Un-culture able Land (Acres) | 1,62,228 |
Crop
| Crop | Land Area | Percentage of Total Land |
| Wheat | 4,81,615 | 61.22% |
| Cotton | 1,75000 | 22.24% |
| Rice | 43,000 | 5.47% |
| Sugarcane | 53,300 | 6.77% |
| Sunflower | 23,500 | 2.99% |
| Vegetable | 15,000 | 1.91% |
| Mango | 60,000 | 7.63% |
| Pulses | 18,500 | 2.35% |
| Other Crops | 55,000 | 6.99% |
| Fodders | 65,000 | 8.26% |
Population
| Census Year | Population |
| 1998 | 2,635,903 |
| 2017 | 29,78,796 |
| 2023 | 35,28,567 |
Electoral Constituencies
| Constituencies | Total |
| National | 04 ( NA -175, 176, 177, 178 ) |
| Provincial | 08 ( PP-268, 269, 270, 271, 272, 273, 274, 275) |
Educational Institutions
| Institutes | Total |
| Government Schools | 1051 |
| Private Schools | 669 |
| Government Colleges | 12 |
Hospitals
| DHQ Hospital | 01 |
| THQ Hospital | 02 |
| RHCs | 10 |
| BHUs | 51 |
| Recep Tayyip Erdogan | 01 |
| Total | 65 |
Police Stations
| Tehsil | No. of Police Stations |
| Alipur | 05 |
| Jatoi | 03 |
| Muzaffargarh | 08 |
| Total | 16 |
Civil Courts
| Tehsils | No. of Courts |
| Alipur | 07 |
| Jatoi | 05 |
| Muzaffargarh | 20 |
| Total | 32 |